º¹±Ç | Case and Study in Lottery | óôøù
- date : 2017-01-12 13:13|hit : 2617
-
- Satistics] Canada-Loto Quebec(2013)
-
Revenues | 1,792,838
|
Cost of Sales | ¡¡ |
Prizes | 943,316 |
Commissions | 122,672 |
Printing | 27,375 |
Gross Profit | 699,475 |
Expences | 250,290 |
Income | ¡¡ |
Net income | 444,972 |
Net expences | 4,213 |
[in millions of Canadian dollar]
Draw
lotteries | ¡¡ |
Lotto 6/49 | 351,502 |
Lotto Max | 324,114 |
Québec 49 | 78,386 |
Québec Max | 21,299 |
Extra | 137,354 |
Banco | 138,246 |
Quotidience | 42,608 |
Tout ou rien | – |
Astro | 3,289 |
Triplex | 4,429 |
Jour de paye ! | 3,092 |
Lotto Poker | 47,030 |
Sprinto | 30,956 |
Lotto :D | 4,395 |
Lotto Hockey | – |
Rode de fortune éclair | – |
Plinko | – |
Eldorado | – |
La Mini | 9,751 |
TV | 60,188 |
Special editions | 35,872 |
Total for draw lotteries | 1,292,511 |
Instant
lotteries | 450,536 |
Experience
games | – |
Event betting | 49,791 |
Total | 1,792,838
|
[in millions of Canadian dollar]
Reference: Loto Québec(lotoquebec.com)