º¹±Ç | Case and Study in Lottery | óôøù
- date : 2017-01-12 12:37|hit : 2563
-
- Satistics] Canada-Loto Quebec(2012)
-
Revenues | 1,789,390
|
Cost of Sales | ¡¡ |
Prizes | 930,655 |
Commissions | 124,007 |
Printing | 30,088 |
Gross Profit | 704,640 |
Expences | 243,184 |
Income | ¡¡ |
Net income | 457,406 |
Net expences | 4,050 |
[in millions of Canadian dollar]
Draw
lotteries | ¡¡ |
Lotto 6/49 | 357,381 |
Lotto Max | 300,783 |
Québec 49 | 77,600 |
Québec Max | – |
Extra | 134,406 |
Banco | 138,169 |
Quotidience | 40,593 |
Tout ou rien | – |
Astro | 3,471 |
Triplex | 4,913 |
Jour de paye ! | 6,106 |
Lotto Poker | 88,727 |
Sprinto | – |
Lotto :D | – |
Lotto Hockey | – |
Rode de fortune éclair | – |
Plinko | – |
Eldorado | – |
La Mini | 11,063 |
TV | 52,228 |
Special editions | 46,558 |
Total for draw lotteries | 1,261,998 |
Instant
lotteries | 475,669 |
Experience
games | – |
Event betting | 51,723 |
Total | 1,789,390
|
[in millions of Canadian dollar]
Reference: Loto Québec(lotoquebec.com)